<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Videos</title>
	<atom:link href="http://www.thestockvideos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thestockvideos.com</link>
	<description>Penny Stock Videos Blog.</description>
	<lastBuildDate>Mon, 25 Jul 2011 05:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iBrands Corp (PINK:IBRC) Penny Stock Video: Some Pros, MANY Cons</title>
		<link>http://www.thestockvideos.com/ibrands-corp-pinkibrc-penny-stock-video-some-pros-many-cons</link>
		<comments>http://www.thestockvideos.com/ibrands-corp-pinkibrc-penny-stock-video-some-pros-many-cons#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:30:41 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>
		<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[crp]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[ibrands]]></category>
		<category><![CDATA[ibrc]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mphase]]></category>
		<category><![CDATA[ob]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technolgies]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=792</guid>
		<description><![CDATA[
Can 2 press releases about &#8216;upcoming&#8217; acquisitions undo the damage from a 300% dilution? Looking at ...]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/104DJeM080o?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/104DJeM080o?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="480"></embed></object></p>
<p>Can 2 press releases about &#8216;upcoming&#8217; acquisitions undo the damage from a 300% dilution? Looking at the iBrands Corp (PINK:IBRC) chart &#8211; probably not!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/ibrands-corp-pinkibrc-penny-stock-video-some-pros-many-cons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Follow-Up Video on Mammoth Energy Grp (PINK:MMTE)</title>
		<link>http://www.thestockvideos.com/penny-stock-follow-up-video-on-mammoth-energy-grp-pinkmmte</link>
		<comments>http://www.thestockvideos.com/penny-stock-follow-up-video-on-mammoth-energy-grp-pinkmmte#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[crp]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[mammtoch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mmte]]></category>
		<category><![CDATA[mphase]]></category>
		<category><![CDATA[ob]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technolgies]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=788</guid>
		<description><![CDATA[
8 moths passed since the last &#8220;Hype Report&#8221; video on Mammoth Energy Grp (PINK:MMTE). Back then, ...]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="480" src="http://www.youtube.com/embed/MLhME-Z5nK8" frameborder="0" allowfullscreen></iframe></p>
<p>8 moths passed since the last &#8220;Hype Report&#8221; video on Mammoth Energy Grp (PINK:MMTE). Back then, the company had nothing, yet it price sprang over 150%. Today, shares are up 650% in total for the past year, market cap is already $14 million, but the net worth of the company is still close to 0. </p>
<p>However, MMTE deserves applauds, because very few pinkies can achieve so much with so little. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/penny-stock-follow-up-video-on-mammoth-energy-grp-pinkmmte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Consulting Services, Inc (PINK: TITL) Or How Merger PRs Work In The OTC World</title>
		<link>http://www.thestockvideos.com/title-consulting-services-inc-pink-titl-or-how-merger-prs-work-in-the-otc-world</link>
		<comments>http://www.thestockvideos.com/title-consulting-services-inc-pink-titl-or-how-merger-prs-work-in-the-otc-world#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:28:19 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>
		<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[Technical Analysis Videos]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=784</guid>
		<description><![CDATA[
This penny stock video explores the similar pattern which a Merger PR could have on a ...]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/i5k9iMcSauo" frameborder="0" allowfullscreen></iframe></p>
<p>This penny stock video explores the similar pattern which a Merger PR could have on a price. Latest example appears to be Title Consulting Services, Inc (PINK: TITL). Unless those two to-be-merged with companies really want to join the 4k cash and 500k debt that the company is carrying&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/title-consulting-services-inc-pink-titl-or-how-merger-prs-work-in-the-otc-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-Pacific Aerospace Company, Inc. (OTC:TPAC) &#8211; Let The Sell Begin (video)&#8230;</title>
		<link>http://www.thestockvideos.com/trans-pacific-aerospace-company-inc-otctpac-let-the-sell-begin-video</link>
		<comments>http://www.thestockvideos.com/trans-pacific-aerospace-company-inc-otctpac-let-the-sell-begin-video#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mphase]]></category>
		<category><![CDATA[ob]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[pump and dump]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technolgies]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trans-pacific]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=782</guid>
		<description><![CDATA[
As Trans-Pacific Aerospace Company, Inc. (OTC:TPAC) has the habit to settle its expenses with issuance of ...]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="480" src="http://www.youtube.com/embed/S2ATsEWDz-Y" frameborder="0" allowFullScreen></iframe></p>
<p>As Trans-Pacific Aerospace Company, Inc. (OTC:TPAC) has the habit to settle its expenses with issuance of stock, the promotion which happened to it isn&#8217;t surprising at all. What is surprising is how quickly all the &#8216;investors&#8217; left the TPAC message boards just a day after the trading alerts ceased&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/trans-pacific-aerospace-company-inc-otctpac-let-the-sell-begin-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin Spice (OTC:VTMS) Secured Its Most Important Contract (VIDEO)</title>
		<link>http://www.thestockvideos.com/vitamin-spice-otcvtms-secured-its-most-important-contract-video</link>
		<comments>http://www.thestockvideos.com/vitamin-spice-otcvtms-secured-its-most-important-contract-video#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=778</guid>
		<description><![CDATA[
Vitamin Spice (OTC:VTMS) have just had a great ride and it&#8217;s not because of its meager ...]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="480" src="http://www.youtube.com/embed/RrqbYguiZpc" frameborder="0" allowFullScreen></iframe></p>
<p>Vitamin Spice (OTC:VTMS) have just had a great ride and it&#8217;s not because of its meager sales and $10 million debt. </p>
<p>It could be the multiple agreements signed in the recent PRs, but it is most credible that biggest effect on the stock had the $250,000 IR contract which was signed with Wall Street Grand. This lead to a newsletter storm by multiple promoters. </p>
<p>But now as the promotion&#8217;s over and people seems to be securing their gains, what&#8217;s next? Maybe wait for the next one. The contract is for a year after all.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/vitamin-spice-otcvtms-secured-its-most-important-contract-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoIP Global, Inc. (PINK:GOIG) &#8211; A Possible Spongetech (Video)?</title>
		<link>http://www.thestockvideos.com/goip-global-inc-pinkgoig-a-possible-spongetech</link>
		<comments>http://www.thestockvideos.com/goip-global-inc-pinkgoig-a-possible-spongetech#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>
		<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[go800]]></category>
		<category><![CDATA[goig]]></category>
		<category><![CDATA[Goip]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[telecomunication]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=765</guid>
		<description><![CDATA[
This video about GoIP Global, Inc. (PINK:GOIG) is a follow-up from the one back in March ...]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="480" src="http://www.youtube.com/embed/5jTrZgadCa0" frameborder="0" allowFullScreen></iframe></p>
<p>This video about GoIP Global, Inc. (PINK:GOIG) is a follow-up from the <a href="http://www.thestockvideos.com/thigs-dont-turn-as-expected-for-goip-global-inc-otcgoig">one back in March</a> when those who had doubts about the success of the company were a small minority. Now, after the company lost 57% market value since then, and had another up-and crash in January, many start to wonder what the hell is going on.</p>
<p>See, the problem is not that Go800 isn&#8217;t a great idea, but it appears that the company&#8217;s main goal isn&#8217;t putting it to work any time soon. Because all we see since May are some press releases and promises which have absolutely no reflection on the company&#8217;s financials. Moreover, the reluctance to finally start filing neat, audited reports is another red flag. And given the turmoils its stock goes through, the red flags become all too many now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/goip-global-inc-pinkgoig-a-possible-spongetech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spongetech SEC Drama Fun: Never Gets Old&#8230;</title>
		<link>http://www.thestockvideos.com/spongetech-sec-drama-fun-never-gets-old</link>
		<comments>http://www.thestockvideos.com/spongetech-sec-drama-fun-never-gets-old#comments</comments>
		<pubDate>Tue, 07 Dec 2010 05:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[company penny]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[spng]]></category>
		<category><![CDATA[spongetech]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=737</guid>
		<description><![CDATA[Spongetech shook the penny stock world few months ago with an SEC suspension. See how an investor reacted...]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="480"><param name="movie" value="http://www.youtube.com/v/KlxSSY9LWj8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KlxSSY9LWj8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="700" height="480"></embed></object></p>
<p>And more sponge fun:<br />
<a href="http://www.thestockvideos.com/spongetechs-fail-tale">http://www.thestockvideos.com/spongetechs-fail-tale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/spongetech-sec-drama-fun-never-gets-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Penny Stock Gold Mining Bubble Burst Soon? Peter Schiff Has The Answer.</title>
		<link>http://www.thestockvideos.com/when-will-the-penny-stock-gold-mining-bubble-burst-soon-peter-schiff-has-the-answer</link>
		<comments>http://www.thestockvideos.com/when-will-the-penny-stock-gold-mining-bubble-burst-soon-peter-schiff-has-the-answer#comments</comments>
		<pubDate>Fri, 03 Dec 2010 06:35:27 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>
		<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[amarok resources]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amok]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bhwx]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[daulton]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ducp]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hawk]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mesa energy holdings]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mseh]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nt mining corp]]></category>
		<category><![CDATA[ntmg]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sfmi]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[sila]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver america]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stimulus 2010]]></category>
		<category><![CDATA[stimulus 2011]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[topaz]]></category>
		<category><![CDATA[topz]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=726</guid>
		<description><![CDATA[Pink Sheets and OTC Markets are the places where a gold bubble is most obvious. Where does it go from here? ]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="480"><param name="movie" value="http://www.youtube.com/v/zVNZ47fBdgo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zVNZ47fBdgo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="700" height="480"></embed></object></p>
<p>Gold mining companies are definitely the hit on the Pink Sheets and OTC Markets. Below is a list of of the penny stock mining companies that earned a rightful place in the video reports. Predominantly, they are not and have never been profitable, most have NEVER had ANY revenues. </p>
<p>Yet some of these gold or metal mining companies, like Amarok Resources (AMOK.PK) or Gold American Mining Corp. /previously Silver America, Inc/ (OTC:SILA)  were able to hit a market cap of over several hundred millions! Although it&#8217;s not uncommon for a penny stock to have no operations and 1 employee, and no assets, only miners are currently able to reach such a formidable valuation. </p>
<p>This is why Pink Sheets and OTC Markets are the places where a looming gold and precious metals bubble is so obvious. Investors seem to currently have so much confidence in gold that they&#8217;re willing to take a serious risk with some of the companies mentioned below. Where does it go from here? Can gold mining companies get even more hyped up or we&#8217;ve reached the top?</p>
<p>The answer has economist Peter Schiff, whose &#8220;laughable&#8221; predictions a few years ago are now coming true with a striking accuracy. Although many so called pump-and-dump companies take advantage from the current market trends, little of what stands behind the price of gold, is hype. Watch the video and you&#8217;ll see&#8230;</p>
<p>Here&#8217;s a list of the penny stock &#8216;winners&#8217;:<br />
<a href="http://http://www.thestockvideos.com/a-funny-video-about-amarok-resources-inc-amok-pk">Amarok Resources, Inc (OTC:AMOK)</a><br />
<a href="http://www.thestockvideos.com/topaz-resources-inc-otctopz-idle-but-expensive">Topaz Resources, Inc (OTC:TOPZ)</a><br />
<a href="http://www.thestockvideos.com/mesa-energy-holdings-inc-otcmseh-a-new-face-but-old-story">Mesa Energy Holdings, Inc (OTC:MSEH)</a><br />
<a href="http://www.thestockvideos.com/a-nt-mining-corp-otcntmg-penny-stock-video">NT Mining Corp (OTC:NTMG)</a><br />
<a href="http://www.thestockvideos.com/silver-america-inc-otcsila-and-its-poly-talented-ceo">Gold American Mining Corp. (OTC:SILA)</a><br />
<a href="http://www.thestockvideos.com/penny-stock-video-about-daulton-capital-corp-otcducp-giving-itself-away">Daulton Capital Corp (OTC:DUCP)</a><br />
<a href="http://www.thestockvideos.com/liberty-silver-corp-otclbsv-investing-in-a-company-thats-already-failed-once">Liberty Silver Corp (OTC:LBSV)</a><br />
<a href="http://www.thestockvideos.com/black-hawk-exploration-inc-otcbhwx-caught-up-in-the-lithium-rush-as-well">Black Hawk Exploration Inc. (OTC:BHWX)</a><br />
<a href="http://www.thestockvideos.com/silver-falcon-mining-otcsfmi-might-turn-into-fluff-y-falcon-mining">Silver Falcon Mining (OTC:SFMI)</a><br />
<a href="http://www.thestockvideos.com/liberty-star-uranium-metals-corp-otclbsr-shines-bright-before-explosion">Liberty Star Uranium &#038; Metals Corp (OTC:LBSR)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/when-will-the-penny-stock-gold-mining-bubble-burst-soon-peter-schiff-has-the-answer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street Bankers Hillarious Video: Evolution Has A New Proof&#8230;</title>
		<link>http://www.thestockvideos.com/wall-street-bankers-hillarious-video-evolution-has-a-new-proof</link>
		<comments>http://www.thestockvideos.com/wall-street-bankers-hillarious-video-evolution-has-a-new-proof#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Videos]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=722</guid>
		<description><![CDATA[
Events like the subprime mortgage mess make you wonder how could Wall Street be so stupid ...]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/KttPFuZa80w?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KttPFuZa80w?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Events like the subprime mortgage mess make you wonder how could Wall Street be so stupid at times. This hilarious video might clear things up! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/wall-street-bankers-hillarious-video-evolution-has-a-new-proof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse Video: Boehner, Obama And The Looming Depression III</title>
		<link>http://www.thestockvideos.com/economic-collapse-video-boehner-obama-and-the-looming-depression-iii</link>
		<comments>http://www.thestockvideos.com/economic-collapse-video-boehner-obama-and-the-looming-depression-iii#comments</comments>
		<pubDate>Wed, 24 Nov 2010 08:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[boehner]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nansy pelosi]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[speaker of the house]]></category>
		<category><![CDATA[stimulus 2010]]></category>
		<category><![CDATA[stimulus 2011]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[unemploynment]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=709</guid>
		<description><![CDATA[Boehner's speech: spot on. As for Obama. Let's just imagine this never happened... for another 2 years.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/HedtwE_iMI4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HedtwE_iMI4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="480"></embed></object></p>
<p>Economic Collapse Video: Recently, the new head of the House of Representatives, John Boehner had a speech which looking at the past election map, resonates with many Americans. The Recession isn&#8217;t over and as many unheeded until now economists predict, that it&#8217;s probably going to get much worse before it gets better. So if John Boehner and the GOP are not quite clear what they should do, now that they have House majority, it&#8217;s at least clear what they shouldn&#8217;t: plucking the deficit hole with MORE deficit. </p>
<p>As for Obama and the our deceived hope&#8230; Let&#8217;s just take a few deep breaths and imagine this never happened&#8230; for another two years&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/economic-collapse-video-boehner-obama-and-the-looming-depression-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Broker Fails At Pressure Release Hillarious Video!</title>
		<link>http://www.thestockvideos.com/investment-broker-fail-video</link>
		<comments>http://www.thestockvideos.com/investment-broker-fail-video#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:34:05 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Penny Stock Videos]]></category>
		<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[Stock Trading Videos]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hillarious]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thestockvideos.com/?p=704</guid>
		<description><![CDATA[
Stock market trading- one hell of a stressful job! 
]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/euS98FEnfOU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/euS98FEnfOU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Stock market trading- one hell of a stressful job! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockvideos.com/investment-broker-fail-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
